Sale: Kr471.30
| Part Number | CF Size | Outer Diameter (in) [mm] | ø Bolt Circle (in) [mm] | ø Through Bore (in) [mm] | Tube Size (in) [mm] | Thickness (in) [mm] | Hole Size |
|---|---|---|---|---|---|---|---|
| P104701 | CF 16 | 1.33 [33.8] | 1.06 [27.0] | 0.5 [12.7] | 0.5 [12.7] | 0.28 [7.0] | #8-32 |
| P104702 | CF 16 | 1.33 [33.8] | 1.06 [27.0] | 0.63 [16.0] | 0.75 [19.1] | 0.28 [7.0] | #8-32 |
| P104703 | CF 25 | 2.125 [54.0] | 1.63 [41.3] | 0.88 [22.4] | 1.0 [25.4] | 0.45 [11.5] | 1/4"-28 |
| P104705 | CF 40 | 2.75 [69.9] | 2.31 [58.7] | 0.63 [16.0] | 0.75 [19.1] | 0.49 [12.5] | 1/4"-28 |
| P1011265 | CF 40 | 2.75 [69.9] | 2.31 [58.7] | 0.88 [22.4] | 1.0 [25.4] | 0.49 [12.5] | 1/4"-28 |
| P104704 | CF 40 | 2.75 [69.9] | 2.31 [58.7] | 1.38 [35.1] | 1.5 [38.1] | 0.49 [12.5] | 1/4"-28 |
| P104664 | CF 50 | 3.375 [85.7] | 2.85 [72.4] | 1.88 [47.8] | 2.0 [50.8] | 0.63 [16.0] | 5/16"-24 |
| P104665 | CF 63 | 4.5 [114.3] | 3.63 [92.2] | 2.38 [60.5] | 2.5 [63.5] | 0.67 [17.0] | 5/16"-24 |
| P104706 | CF 75 | 4.625 [117.5] | 4.03 [102.3] | 2.88 [73.2] | 3.0 [76.2] | 0.69 [17.5] | 5/16"-24 |
| P104707 | CF 100 | 6.0 [152.4] | 5.13 [130.3] | 4.0 [101.6] | 4.0 [101.6] | 0.77 [19.5] | 5/16"-24 |
| P104708 | CF 125 | 6.75 [171.5] | 5.97 [151.6] | 4.75 [120.7] | 5.0 [127.0] | 0.83 [21.0] | 5/16"-24 |
| P104709 | CF 200 | 10.0 [254.0] | 9.13 [231.8] | 5.75 [146.1] | 6.0 [152.4] | 0.94 [24.0] | 5/16"-24 |
| P104710 | CF 200 | 10.0 [254.0] | 9.13 [231.8] | 7.75 [196.9] | 8.0 [203.2] | 0.94 [24.0] | 5/16"-24 |
| P104711 | CF 250 | 12.0 [304.8] | 11.18 [284.0] | 9.75 [247.7] | 10.0 [254.0] | 0.94 [24.0] | 5/16"-24 |
| P104693 | CF 275 | 13.25 [336.6] | 12.06 [306.3] | 9.75 [247.7] | 10.0 [254.0] | 1.1 [28.0] | 3/8"-24 |
| P1014246 | CF 295 | 14.0 [355.6] | 12.81 [325.3] | 9.875 [250.8] | 10.0 [254.0] | 1.1 [28.0] | 3/8"-24 |
| P1014250 | CF 300 | 14.5 [368.3] | 13.31 [338.1] | 11.875 [301.6] | 12.0 [304.8] | 1.1 [28.0] | 3/8"-24 |
| P1014253 | CF 350 | 16.5 [419.1] | 15.31 [388.9] | 13.875 [352.4] | 14.0 [355.6] | 1.1 [28.0] | 3/8"-24 |
| P1014257 | CF 400 | 18.5 [469.9] | 17.24 [437.9] | 13.875 [352.4] | 14.0 [355.6] | 1.1 [28.0] | 3/8"-24 |
Press ESC to Close